| Criteria | At Admission | During Initial 48 Hours |
|---|---|---|
| Age (years) | >55 | - |
| White Blood Cell Count (x10^3/mm^3) | >16 | - |
| Blood Glucose (mg/dL) | >200 | - |
| Serum LDH (IU/L) | >350 | - |
| AST (IU/L) | >250 | - |
| Hematocrit Drop (%) | - | >10% |
| BUN Increase (mg/dL) | - | >5 |
| Serum Calcium (mg/dL) | - | <8 |
| Base Deficit (mEq/L) | - | >4 |
| Fluid Sequestration (L) | - | >6 |
Interpretation: